|
Productdetails:
|
Sleutelwoorden: | Residentiële ESS | Nominale spanning: | 3.2V |
---|---|---|---|
Standaardcapaciteitscapaciteit: | 272AH | Batterijgrootte: | 174*71.5*207.5mm |
Gewicht: | 5302±100g | Batterijtype: | LiFePO4 |
Maximumlastenstroom bij Kamertemperatuur: | 1.0C (Ononderbroken) 2C (jaren '60) | Cyclusprestaties: | 3500ste Lossingscapaciteit ≥80% Nominale Capaciteit |
Markeren: | De Batterijcel van ESS LFP,LFP-Batterijcel 272ah,De Cel van ESS 3 |
Lange Cycli LiFePO4 Prismatische Cel 3.2v 272ah Voor Residentiële ESS
3.2v 272ah LiFePO4 Prismatische Cel Oplaadbaar met Lange Cycli Voor Residentiële ESS
LFP Prismatische Cel Beschrijving:
1. Extreem Lichtgewicht.
2. Superieure Startkracht.
3. Volledig Verzegeld.
4. Lange cycli
5. Kostenefficiënt
LFP Prismatische Cel Parameters:
Nominale capaciteit | 272AH | Einde-van-ontlading Spanning | 2.5V(>0℃),2.0V(≤0℃) |
Toepassing | Residentiële ESS | Oplaadeindspanning | 3.65V |
Afmetingen (L*B*H) | 174*71.5*207.5mm | Maximale Ontlaadstroom bij Kamertemperatuur | 1.0C (Continu) 2C (60s) |
Gewicht | 5.3kg | Cycli prestaties | 3500e Ontlaadcapaciteit ≥80% Nominale Capaciteit |
Brede Toepassing:
1. Zonne-energie opslag,
2. Residentiële ESS.
Contactpersoon: Mrs. Nancy Ouyang
Tel.: +86-15889650159