|
Productdetails:
|
| Sleutelwoorden: | Woonenergiebatery | Nominale spanning: | 3.2V |
|---|---|---|---|
| Standaardcapaciteitscapaciteit: | 228AH | Batterijgrootte: | 174*53.7*207mm |
| Gewicht: | 4.22kg | Batterijtype: | LiFePO4 |
| Overblijvend capaciteitsverlies: | Per maand ≤3.5% | Cyclusprestaties: | ≥4000cycles |
| Markeren: | Het Fosfaatbatterijcel van het Rechargablelithium,De zonnebatterijcel van het Lithiumfosfaat,De Cellen van het Rechargablelithium Lifepo4 |
||
Oplaadbare 3.2v 228ah LiFePO4 prismatische cel voor zonne-energieopslag
3.2v 228ah LiFePO4 prismatische cel oplaadbaar voor residentiële zonne-energieopslag
LFP Prismatische Cel Beschrijving:
1. Extreem Lichtgewicht.
2. Superieure Startkracht.
3. Volledig Verzegeld.
LFP Prismatische Cel Parameters:
| Nominale capaciteit | 228AH | Einde-ontlading Spanning | 2.5V |
| Toepassing | Residentiële energieopslag | Laad Einde Spanning | 3.65V |
| Afmetingen (L*B*H) | 174*53.7*207mm | Cyclus prestaties | ≥4000Cycli, cyclustest door de standaard laad- en ontlaadmethode onder 300Kgf preload |
| Gewicht | 4.22kg | Standaard laad- en ontlaadstroom | 0.5C |
Brede Toepassing:
1. Zonne-energieopslag,
2. Residentiële energieopslag.
![]()
![]()
Contactpersoon: Mrs. Nancy Ouyang
Tel.: +86-15889650159