|
Productdetails:
|
Sleutelwoorden: | De Prismatische Cel van LFP | Toepassing: | Elektrische Folklifts, ANDERE, Golfkarren, Machtshulpmiddelen, Elektrische Fietsen/Autopedden, de Sy |
---|---|---|---|
Batterijgrootte: | 36MM*200MM*130MM | gewicht: | 1.97KG |
Nominale spanning: | 3.2V | Nominale capaciteit: | 90Ah |
Grootte: | 36MM*200MM*130MM | Verkoopeenheden: | Eenvoudige post |
Eenvoudig brutogewicht: | 1,900 kg | Materiaal: | LiFePO4 |
Markeren: | 3.2V Prismatic LiFePO4 Battery Cell,90AH Prismatic LiFePO4 Battery Cell,Low Speed Vehicle EVE LiFePO4 Cells |
3.2V 90AH EVE Prismatic LiFePO4 Battery Cell For Low Speed Vehicle
LFP Prismatic Cell Description:
1. The lfp battery uses a lamination production process, which has higher performance in terms of power, discharge and life cycle.
2. Good safety performance, high cycle life, 3000+ cycle life.
3. It can realize 150C pulse discharge, 90C discharge for 2 seconds, 45C continuous discharge and 5C fast charging voltage.
LFP Prismatic Cell Parameters:
keywords | LFP Prismatic Cell | Nominal Voltage | 3.2V |
Application | Electric Folklifts, OTHER, Golf Carts, Power Tools, Electric Bicycles/Scooters, Solar Energy Storage Systems, Electric Wheelchairs, BOATS, electric vehicles, Home Appliances, Electric Bicycles | Size | 36MM*200MM*13OMM |
Battery Size | 36MM*20OMM*130MM | Single gross weight | 1.900 kg |
Weight | 1.97KG | Material | LiFePO4 |
Contactpersoon: Mrs. Nancy Ouyang
Tel.: +86-15889650159