|
Productdetails:
|
Sleutelwoorden: | De Prismatische Cel van LFP | Applicatie: | Elektrische Folklifts, ANDERE, Golfkarren, Electric Power-Systemen, Machtshulpmiddelen, Elektrische |
---|---|---|---|
Batterijgrootte: | 135*30*220mm | Gewicht: | 1.9kg |
Nominale spanning: | 3,2 Volt | Nominale capaciteit: | 72Ah |
Levenscyclus: | 3000 keer. | Grootte: | 135*30*220mm |
Markeren: | MSDS LiFePO4 3.2V 72AH LFP,Prismatische MSDS 3.2V 72AH LFP,Prismatische Cel 135*30*220mm van LFP |
MSDS-gecertificeerde LiFePO4 3.2V 72AH LFP vierkantbatterij 135*30*220mm
LFP-prismatische celKenmerken:
1Uitstekende prestatie.
2-Hoge stabiliteit.
3Lang leven.
Beschrijving van de LFP prismatische cel:
Lithium-ijzerfosfaatbatterij (LiFePo4-batterijcel) is een lithium-ionbatterij met lithium-ijzerfosfaat (LiFePO4) als kathodemateriaal en koolstof als negatief elektrodemateriaal,met een enkele cel met een nominale waarde van 3.2V en een stopspanning van 3,6 V tot 3,65 V.
LFP-prismatische cellen:
Zonne-energieopslag, Zonne-energiesysteem, UPS, Motor startbatterij, Elektrische fiets / motorfiets / scooter, Golf trolley / karretjes, Power tools, Zonne- en windenergiesysteem, RV, Caravan,Noodlicht..
LFP-prismatische celparameters:
Model nr. | CALBLFP72 | CALBLFP80 | CALBLFP100 | CALBLFP180 | CALBLFP200 |
Nominale capaciteit | 72 Ah | 80Ah | 100Ah | met een vermogen van niet meer dan 300 kW | 200Ah |
Nominale spanning (V) | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Chemie | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
Interne impedantie | ≤ 0,4 mΩ | ≤ 0,4 mΩ | ≤ 0,4 mΩ | ≤ 0,5 mΩ | ≤ 0,6 mΩ |
Schelpenmateriaal | Aluminium | Aluminium | Plastic | Plastic | Plastic |
Afmeting? | 220x135x29 | 220x135x29 | 216x142x67 | 279x180x71 | 279x182x71 |
Gewicht ((kg) | 10,75±0,15 kg | 10,87±0,15 kg | 30,3 ± 0,15 kg | 50,6 ± 0,15 kg | 50,7 ± 0,15 kg |
Maximale continue ontladingsstroom | 100A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Maximale impulsontladingsstroom | 216A (3C) | 240A (3C) | 200A (2C) | 360A (2C) | 400A (2C) |
Maximale ladingstroom | 72A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Laadspanning | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
Eindontladingsspanning | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Laadtemperatuur | -5°C tot 60°C | -5°C tot 60°C | -5°C tot 60°C | -5°C tot 60°C | -5°C tot 60°C |
Ontladingstemperatuur? | -30°C tot 60°C | -30°C tot 60°C | -30°C tot 60°C | -30°C tot 60°C | -30°C tot 60°C |
Contactpersoon: Mrs. Nancy Ouyang
Tel.: +86-15889650159