|
Productdetails:
|
Sleutelwoorden: | Wooness | Nominaal Voltage: | 3.2V |
---|---|---|---|
Standaardcapaciteitscapaciteit: | 272AH | Batterijgrootte: | 174*71.5*207.5mm |
Gewicht: | 5302±100g | Batterijtype: | LiFePO4 |
Maximumlastenstroom bij Kamertemperatuur: | 1.0C (Ononderbroken) 2C (jaren '60) | Cyclusprestaties: | 3500ste Lossingscapaciteit ≥80% Nominale Capaciteit |
Hoog licht: | De woon Prismatische Cel van ESS LiFePO4,de Prismatische Cel van 3.2v 272ah LiFePO4,ESS 3 |
Lange Cyclilifepo4 Prismatische Cel 3.2v 272ah voor Wooness
de Prismatische Cel Rechargable van 3.2v 272ah LiFePO4 met Lange Cycli voor Wooness
Prismatische de Celbeschrijving van LFP:
1. Extreme Lichtgewicht.
2. Superieure Aanzwengelende Macht.
3. Volledig Verzegeld.
4. Lange cycli
5. Rendabel
Prismatische de Celparameters van LFP:
Nominaal vermogen | 272AH | Beëindigen-van-lossing Voltage | 2.5V (>0℃), 2.0V (≤0℃) |
Toepassing | Wooness | Het laden Beëindigenvoltage | 3.65V |
Afmetingen (L*W*H) | 174*71.5*207.5mm | Maximumlossingsstroom bij Kamertemperatuur | 1.0C (Ononderbroken) 2C (jaren '60) |
Gewicht | 5.3kg | Cyclusprestaties | 3500ste Lossingscapaciteit ≥80% Nominale Capaciteit |
Wijd Toepassing:
1. Zonne-energieopslag,
2. Wooness.
Contactpersoon: Mrs. Nancy Ouyang
Tel.: +86-15889650159