|
Productdetails:
|
| Trefwoorden: | De Prismatische Cel van LFP | Nominale spanning: | 3.2v |
|---|---|---|---|
| Standaard capaciteit Capaciteit: | 320Ah | Batterijformaat: | 73*174*207mm |
| Gewicht: | 5.6KG | Baterij type: | LiFePO4 |
| AC Impedantieweerstand: | 0.1-0.3mΩ | Afvoer temperatuur: | -30~60℃ |
| Markeren: | 3.2 v 320ah lifepo4 prismatische cel,lifepo4 prismatische cel zonne-energie opslag,lifepo4 320ah prismatische batterij cellen |
||
3.2V 320Ah oplaadbare zonne-energieopslag LiFePO4 prismatische cel
LFP Prismatische cel Beschrijving:
1. Extreem lichtgewicht.
2. Lage zelfontlading.
3. Superieur startvermogen.
LFP Prismatische celparameters:
| Beoordeelde capaciteit | 320AH | Einde-ontladingsspanning | 2,5V |
| Sollicitatie | Opslag van zonne-energie, ESS | Laad spanning | 3.65V |
| Afmetingen (L*B*H) | 174*73*207mm | Continue ontlaadstroom | 320A (1C) |
| Gewicht | 5,6 kg | Cyclusleven (80% DOD) | 4000 cycli |
| Interne weerstand | 0,1 ~ 0,3 mΩ |
Perstemperatuurbereik
|
-35°C~65°C |
Wijd Toepassing:
Opslagsysteem voor zonne-energie.
Huishoudelijke toepassing.
Energie opslag.
Decoratieve verlichting, zonnelampen, zaklamp, noodverlichting, straatverlichting op zonne-energie en voeding.
![]()
![]()
![]()
![]()
![]()
Contactpersoon: Mrs. Nancy Ouyang
Tel.: +86-15889650159